More than 10,000 Properties Now Listed
Just over two years after we went live and allowed property managers to list their properties for free, RentLinx now has over 10,000 active property listings representing just under 300,000 housing units!
RentLinx by the numbers as of 1/1/2008
| 46: | States with at least one property listed |
| 55: | Websites that are fed or powered by RentLinx |
| 1,392 | Zip codes with at least one property listed |
| 3,620 | Management companies |
| 6,295 | Active users |
| 10,577 | Active properties listed |
| 290,480: | Active units represented |
| 1,057,848: | Visits during 2007 to our network of sites according to Google Analytics |
| 7,577,999: | Page views during 2007 according to Google Analytics |
In very rough terms, most of these statistics are doubling about every 6 months, so we are looking forward to 2008!
